Are you in the process of researching the best direct sales and multi level marketing companies to work with to increase your income? If so, you have likely come across a ton of lists that have links to company websites, a few fun facts, and little else. So I decided to do something about it.
I wanted to give you the tools you need to get the most up to date information possible.
What you will find in the list below are over 150 companies you will come across in the direct sales and multi level marketing world. Since our visitors are mostly from the US, most of the list is focused on US-based companies.
Included for most of the companies listed when available are the following.
- The company name and website link.
- The year the company was founded or accredited by the Better Business Bureau.
- The company’s Better Business Bureau rating with a link to the company’s BBB profile.
- The company’s Glassdoor rating with a link to the company’s Glassdoor profile.
- The company’s estimated annual revenue.
- The company’s Facebook page link.
- The company’s LinkedIn page link.
Here is why I decided to include these for each of these companies.
The Better Business Bureau is the most trusted non-profit organization in the United States for business ratings and accreditation. The BBB ratings included in the list is based on the business’s complaint history, type of business, time in business, transparent business practices, failure to honor committments to the BBB, licensing and government actions against the business, and advertising issues.
Glassdoor is a database where you can find information about millions of companies. The Glassdoor ratings included in the list is represents the overall satisfaction of employees of the company, which may or may not include distributors and salespeople. The estimated revenue included in the list is also from Glassdoor.
Facebook company pages sometimes include reviews from consumers of the company and its products. If you are logged in to Facebook, may you find your friends are fans of the page because they are employees, distributors, or customers of the company. Reach out to them to get the inside scoop.
If you are logged in to LinkedIn, you may find your LinkedIn connections are current or former employees or distributors of the company. Reach out to them to get the inside scoop.
Now, without further ado, here is your ultimate guide to over 150 direct sales and multi level marketing companies for 2016.
Hint: Looking for something in particular? Use CTRL+F or ⌘+F to find it on the page!
Company | Founded | BBB | Glassdoor | Revenue | Category | Links | |
4Life Research USA Inc | 1998 | A+ | 4.4 | $25M – $50M | Health and Diet | ||
5Linx Enterprises Inc | 2001 | A+ | 3.4 | $100M – $500M | Home, Wellness, and Business | ||
ACN | 1993 | A | 3.5 | $500M – $1B | Communications | ||
Advocare International LLC | 1993 | A | 4.3 | $10M – $25M | Health and Diet | ||
Aerus LLC | 1924 | A+ | 2.7 | $10M – $25M | Vacuum and Air Filters | ||
Agel Enterprises LLC | 2005 | B- | 1.5 | $1M – $5M | Gelceuticals and Skin Care | ||
AIM Global | 1972 | 4.9 | Business Technology | ||||
Alliance In Motion | 2005 | 5 | Natura-Ceuticals | ||||
Ambit Energy Holdings LLC | 2006 | A+ | 3.9 | $1B – $2B | Electricity and Gas | ||
Amorepacific | 1945 | 3.5 | Skin Care | ||||
Amsoil Inc | 1972 | A | 3.4 | $100M – $500M | Synthetic Motor Oil | ||
Amway | 1959 | A+ | 3.7 | over $10B | Home, Health, and Beauty | ||
Arbonne International LLC | 1980 | A+ | 3.4 | Cosmetics | |||
Ardyss International Inc | 1991 | B- | 2.8 | less than $1M | Health and Diet | ||
ARIIX LLC | 2011 | A | 2.3 | less than $1M | Health and Wellness | ||
ASEA Global LLC | 2007 | A+ | 3.6 | $50M – $100M | Health Supplements and Skin Care | ||
Avon Products Inc | 1886 | A+ | 3 | $5B – $10B | Cosmetics | ||
Beachbody LLC | 1998 | A+ | 3.4 | $1B – $2B | Exercise and Fitness | ||
BeautiControl Inc | 1981 | A+ | 2.4 | $50M – $100M | Skin Care | ||
Belcorp | 1967 | A+ | 3.7 | Cosmetics | |||
bHIP Global | 2007 | A+ | 5 | $50M – $100M | Health Supplements, Weight Loss, and Personal Care | ||
Boresha International Inc | 2007 | A+ | Coffee and Tea | ||||
Brain Abundance Inc | 2013 | B- | Vitamins and Food Supplements | ||||
Creative Memories (CM Group Holdings Inc) | 1987 | A- | 3.5 | $5M – $10M | Scrapbooking | ||
CUTCO Cutlery / Vector Marketing | 1949 | A+ | $100M – $500M | Cutlery | |||
Discovery Toys | 1982 | A+ | 3.8 | Educational Toys | |||
doTerra | 2008 | B | 3.5 | Essential Oils | |||
Empower Network LLC | 2011 | B | 4.3 | $1M – $5M | Business Opportunity | ||
Enagic USA, Inc. | 1974 | A+ | 4 | $25M – $50M | Water Filtration | ||
Essante Organics | 2004 | A | Health Supplements, Essential Oils, and Home | ||||
Eureka Forbes | 1982 | 3.4 | Purifiers, Filters, Home, and Business | ||||
EvolvHealth LLC | 2009 | B+ | Health and Diet | ||||
eXfuze LLC | 2007 | A+ | 3 | less than $1M | Health and Diet | ||
Family Heritage Life Insurance Co | 1989 | 4.1 | $5M – $10M | Insurance | |||
FM GROUP World | 2004 | 5 | Body Care, Skin Care, and Home | ||||
Forever Living Products US Inc | 1978 | A+ | 3.6 | less than $1M | Health and Diet | ||
ForeverGreen International LLC | 2004 | A+ | $10M – $25M | Health and Diet | |||
Four Corners (Cornerstone) Alliance Group | 2013 | C | Financial and Marketing Education | ||||
FreeLife International | 1995 | A+ | 3.4 | $5M – $10M | Health Supplements and Weight Loss | ||
Fuxion Biotech USA Corp | 2004 | A+ | 3 | Health Supplements and Coffee | |||
GanoLife Inc | 2012 | Coffee, Health, and Beauty | |||||
Genesis PURE | 2009 | B | 4.3 | $100M – $500M | Health and Diet | ||
Global Wealth Trade Corporation | 2005 | A+ | 4.3 | $1M – $5M | Jewelry | ||
GNLD International LLC / NeoLife | 1969 | A+ | 3.5 | $100M – $500M | Health and Diet | ||
goDesana Organics | 2011 | A | Essential Oils | ||||
Herbalife | 1980 | A+ | 3.6 | $5B – $10B | Health and Diet | ||
Hy Cite | 1963 | A+ | 2.4 | $10M – $25M | Cooking Utensils | ||
Immunotec Research | 1975 | A+ | 1 | $50M – $100M | Biotech and Pharmaceuticals | ||
Isagenix | 2002 | A+ | 3.9 | $25M – $50M | Health and Diet | ||
It Works! Global | 2001 | B+ | 4 | Health and Diet | |||
J.R. Watkins / Watkins Inc | 1978 | A+ | 2.9 | $50M – $100M | Skin Care | ||
Jamberry | 2010 | A- | 3 | $1M – $5M | Nails | ||
Javita | 2012 | C- | Coffee | ||||
Jeunesse Global | 2009 | F | 3.4 | $10M – $25M | Skin Care | ||
Jewels by Park Lane | 1955 | A+ | 4.5 | $5M – $10M | Jewelry | ||
Juice Plus+ | 1971 | A+ | Health and Diet | ||||
Jusuru | 2010 | A+ | 5 | Nutraceuticals | |||
Kannaway | 2014 | A | 2.4 | $5M – $10M | Health and Beauty | ||
Kirby Company | 1914 | A+ | 1.9 | $1B – $2B | Vacuum Cleaners | ||
Kleeneze | 2006 | 4.3 | $50M – $100M | Household | |||
Kyani | 2006 | A+ | 4.8 | Vitamins and Food Supplements | |||
Le-Vel | 2013 | F | 3.3 | Vitamins and Food Supplements | |||
LegalShield | 1972 | A+ | 4.5 | Legal Services | |||
lia sophia | 1971 | F | 3.4 | Less than $1M | Fashion | ||
Life Force International | 1984 | A+ | Vitamins and Food Supplements | ||||
Life Leadership | 2011 | A+ | Personal Development | ||||
Life Plus | 1995 | A+ | Health and Diet | ||||
Life Wave | 2004 | 5 | $5M – $10M | Vitamins and Food Supplements | |||
LifeVantage | 2009 | B | 3.4 | $100M – $500M | Health and Diet | ||
Longaberger Co. | 1973 | A+ | 4 | Baskets | |||
Lux International | 1901 | $100M – $500M | Household | ||||
Magnabilities | 2008 | A+ | 1 | Jewelry | |||
Mannatech | 1993 | A+ | 3 | $100M – $500M | Health and Diet | ||
Market America | 1992 | A+ | 3.1 | $25M – $50M | Retail | ||
Mary and Martha | 2010 | A+ | 2.8 | $10M – $25M | Party Planning | ||
Mary Kay | 1964 | A+ | 4.1 | $100M – $500M | Cosmetics | ||
Max International LLC | 2010 | A- | 3.2 | $10M – $25M | Biotech and Pharmaceuticals | ||
Medifast | 1980 | A+ | 3.3 | $100M – $500M | Health and Wellness | ||
Melaleuca | 1985 | A+ | 3.2 | $100M – $500M | Health and Wellness | ||
Modere | 2013 | 3.5 | Health and Wellness | ||||
MonaVie (Transitioning to Jeunesse) | 2005 | A- | 3.5 | $10M – $25M | Skin Care | ||
Morinda | 1996 | A+ | 4.2 | Health and Diet | |||
Motor Club of America | 1926 | C- | 4.4 | $1M – $5M | Automotive | ||
Natura Cosmeticos SA | 1969 | 3.7 | $1B – $2B | Cosmetics | |||
Natural Health Trends | 1988 | A+ | 2 | $50M – $100M | Health and Beauty | ||
Nature’s Sunshine Products | 1972 | A+ | 3.9 | $100M – $500M | Nutrition | ||
Nerium International | 2014 | 4 | Cosmetics | ||||
New Era Cookware | 2002 | A+ | Cookware | ||||
Neways (now Modere) | 1952 | 3.3 | $25M – $50M | Household | |||
Nikken | 2001 | A+ | 3.1 | $10M – $25M | Health and Wellness | ||
Noevir Holding of America | 1978 | A+ | $5M – $10M | Skin Care | |||
North American Power | 2010 | F | 3.2 | Less than $1M | Electricity | ||
Norwex | 1994 | A+ | 3.6 | Household | |||
Nu Skin | 1996 | A+ | 3.8 | $2B – $5B | Skin Care | ||
Nucerity International | 2010 | A+ | Skin Care | ||||
Nutrie | 2011 | B | Health and Fitness | ||||
Organo Gold | 2008 | 3.1 | Coffee and Tea | ||||
Oriflame | 1967 | 3.5 | $500M – $1B | Cosmetics | |||
Origami Owl | 2014 | A+ | 3.1 | Less than $1M | Jewelry | ||
Pampered Chef | 1980 | A+ | 3.5 | Cookware | |||
Pangea Organics | 2000 | A+ | 4.1 | $5M – $10M | Skin Care | ||
PartyLite | 1973 | A+ | 3.7 | $100M – $500M | Candles | ||
Paycation | 2014 | F | 4 | Less than $1M | Travel | ||
Perfectly Posh | 2011 | F | 3.6 | Skin Care | |||
Pharmanex (now Nu Skin) | 1984 | A+ | Skin Care | ||||
Plexus Slim Worldwide | 2011 | C+ | 3.6 | Health and Diet | |||
PM International | 1993 | 3 | Health Supplements | ||||
Premier Designs | 1985 | A+ | 4.6 | $25M – $50M | Jewelry | ||
Primerica | 1977 | A+ | 3.8 | $1B – $2B | Insurance | ||
Princess House | 1963 | A+ | 4.2 | $100M – $500M | Cookware | ||
Qivana | 2009 | A+ | 4.4 | Health and Wellness | |||
QSciences | 2012 | 5 | Biotech and Pharmaceuticals | ||||
Regeneca | 2011 | 4 | Health and Diet | ||||
Reliv | 1988 | A+ | 4.6 | $50M – $100M | Nutrition | ||
Rodan and Fields | 1987 | A+ | 3.8 | Skin Care | |||
Scentsy | 2004 | A+ | 3.8 | $100M – $500M | Candles | ||
Seacret Direct | 2010 | A+ | 4.7 | Less than $1M | Cosmetics | ||
SendOutCards | 2003 | 4.5 | Less than $1M | Stationary | |||
Sevenpoint2 | 2013 | Health and Diet | |||||
Shaklee | 1965 | A+ | 3.3 | $25M – $50M | Nutrition | ||
Sisel International | 2006 | A+ | 1.8 | Less than $1M | Nutraceutical | ||
Skinny Body Care | 2012 | F | 5 | Health and Diet | |||
SoZo Global | 2009 | 5 | $5M – $10M | Coffee | |||
Stampin’ Up! | 1988 | A+ | 3 | $100M – $500M | Crafts | ||
Stella & Dot | 2006 | D- | 3.2 | Less than $1M | Jewelry | ||
Stemtech | 2010 | 2 | $1M – $5M | Nutraceutical | |||
Stream Energy | 2010 | A+ | 3.1 | $25M – $50M | Electricity and Communication | ||
Strongbrook | 2014 | C+ | 4 | Less than $1M | Real Estate Investing | ||
Sunrider | 1982 | 2.5 | Nutrition | ||||
Synergy | 1999 | 3.1 | $5M – $10M | Health and Diet | |||
Tahitian Noni (now Morinda) | 2003 | 3.6 | Health and Beauty | ||||
Take Shape For Life | 1980 | A+ | 4.8 | Less than $1M | Fitness | ||
Talk Fusion | 2007 | A+ | 3.1 | Less than $1M | Video Conferencing | ||
Tastefully Simple | 1995 | A+ | 3.7 | $50M – $100M | Party Food | ||
Team National | 1998 | A+ | 4 | $10M – $25M | Membership Savings Programs | ||
Tempo Wireless | 2013 | 4 | Wireless Services | ||||
The Limu Company | 2004 | A+ | 2.8 | $1M – $5M | Health Drinks | ||
Thirty-One Gifts | 2013 | A+ | 3.2 | $50M – $100M | Fashion Accessories | ||
Thrive Life (formerly Shelf Reliance) | 2004 | A+ | 3.8 | Food | |||
Total Life Changes | 2011 | F | Skin Care | ||||
Trevo | 2010 | A+ | Nutraceutical | ||||
TriVita | 1999 | B+ | 2.3 | $1M – $5M | Vitamin and Food Supplements | ||
Tupperware | 1946 | A+ | 3.9 | $2B – $5B | Tupperware | ||
Unicity Int. | 2006 | A- | 3.1 | $10M – $25M | Health and Skin Care | ||
Univera | 1993 | A- | 3.5 | $10M – $25M | Health and Wellness | ||
USANA Health Sciences | 1992 | A+ | 3.3 | $500M – $1B | Biotech and Pharmaceuticals | ||
Usborn Books | 1981 | A+ | 4.3 | Books | |||
Vemma | 2004 | F | 3.5 | $25M – $50M | Health and Wellness | ||
Viridian | 2009 | A+ | 2.8 | Energy Services | |||
Visalus (Vi) | 2005 | A+ | 3.6 | $50M – $100M | Vitamin and Food Supplements | ||
Vivint Inc | 1998 | B- | 3.3 | Home Security | |||
Vorwerk | 2011 | 3.3 | $2B – $5B | Household | |||
Wealth Generators | 2015 | A+ | Financial Services | ||||
WIV Wein International | 1964 | 1 | $500M – $1B | Wine | |||
World Financial Group | 2001 | A+ | 3.9 | $25M – $50M | Financial Services | ||
WorldVentures | 2005 | B+ | 3.3 | $100M – $500M | Travel | ||
Xango | 2009 | A | 3.2 | $25M – $50M | Health and Wellness | ||
Xyngular | 2009 | A- | Health and Wellness | ||||
Young Living Essential Oils | 1994 | A+ | 3.3 | $500M – $1B | Essential Oils | ||
Youngevity | 1999 | A+ | 3 | $100M – $500M | Vitamin and Food Supplements | ||
Younique | 2012 | A- | 3.7 | $10M – $25M | Cosmetics | ||
YTB International (no longer enrolling) | 2001 | A+ | 3 | $10M – $25M | Travel | ||
Zija International | 2012 | A+ | 3.9 | Vitamin and Food Supplements | |||
Zrii | 2007 | A+ | 3.3 | Less than $1M | Health Drinks | ||
Zurvita | 2008 | A+ | 2.8 | Less than $1M | Health and Beauty |
While every attempt has been made to make this list as accurate as possible, mistakes happen.